
Fixtures
League Fixtures 2026 to 2027
Ladies Tuesday Matinee sessions – Format 3 wood triples
| Date | Teams | Rink |
|---|---|---|
| October | ||
| 20th | Jacks v Candys | 2 |
| Smarties v Robins | 3 | |
| 27th | Robins v Candys | 1 |
| Smarties v Jascks | 3 | |
| November | ||
| 3rd | Jacks v Robins | 1 |
| Candys v Smarties | 2 | |
| 10th | Smarties v Robins | 2 |
| Jacks v Candys | 3 | |
| 17th | Smarties v Jacks | 1 |
| Robins v Candys | 2 | |
| 24th | Candys v Smarties | 1 |
| Jacks v Robins | 3 | |
| December | ||
| 1st | Jacks v Candys | 2 |
| Smarties v Robins | 3 | |
| 8th | Robins v Candys | 1 |
| Smarties v Jacks | 2 | |
| 15th | Jacks v Robins | 1 |
| Candys v Smarties | 3 | |
| January | ||
| 5th | Smarties v Robins | 2 |
| Jacks v Candys | 3 | |
| 12th | Robins v Candys | 1 |
| Smarties v Jacks | 2 | |
| 19th | Candys v Smarties | 1 |
| Jacks v Robins | 3 | |
| 26th | CHARITY DAY | |
| February | ||
| 2nd | Smarties v Robins | 1 |
| Jacks v Candys | 2 | |
| 9th | TORQUAY TRIP | |
| 16th | Robins v Candys | 1 |
| Smarties v Jacks | 3 | |
| 23rd | Jacks v Robins | 1 |
| Candys v Smarties | 3 | |
| March | ||
| 2nd | Smarties v Robins | 2 |
| Jacks v Candys | 3 | |
| 9th | Smarties v Jacks | 1 |
| Robins v Candys | 2 | |
| 16th | Candies v Smarties | 1 |
| Jacks v Robins | 3 | |
| 23rd | Jacks v Candys | 2 |
| Smarties v Robins | 3 |
| Date | Teams | Rink |
|---|---|---|
| November | ||
| 6th | Iver Saints v Dave’s Bees | 1 |
| Packet boat v West Ealing | 2 | |
| Cons v Spike | 3 | |
| 13th | West Ealing v Spike | 1 |
| Cons v Dave’s Bees | 2 | |
| Iver Saints v Packet Boat | 3 | |
| 20th | Packet Boat v Cons | 1 |
| Iver Saints v West Ealing | 2 | |
| Dave’s Bees v Spike | 3 | |
| 27th | Iver Saints v Cons | 1 |
| Packet Boat v Spike | 2 | |
| West Ealing v Dave’s Bees | 3 | |
| December | ||
| 4th | Spike v Iver Saints | 1 |
| West Ealing v Cons | 2 | |
| Dave’s Bees v Packet Boat | 3 | |
| 11th | West Ealing v Packet Boat | 1 |
| Spike v Cons | 2 | |
| Dave’s Bees v Iver Saints | 3 | |
| 18th | Dave’s Bees v Cons | 1 |
| Packet Boat v Iver Saints | 2 | |
| Spike v West Ealing | 3 | |
| January | ||
| 8th | West Ealing v Iver Saints | 1 |
| Spike v Dave’s Bees | 2 | |
| Cons v Packet Boat | 3 | |
| 15th | Spike v Packet Boat | 1 |
| Dave’s Bees v West Ealing | 2 | |
| Cons v Iver Saints | 3 | |
| 22nd | Cons v West Ealing | 1 |
| Packet Boat v Dave’s Bees | 2 | |
| Iver Saints v Spike | ||
| 29th | Cons v Spike | 1 |
| Iver Saints v Dave’s Bees | 2 | |
| Packet Boat v West Ealing | 3 | |
| February | ||
| 5th | Packet Boat v Dave’s Bees | 1 |
| Iver Saints v Spike | 2 | |
| Cons v West Ealing | 3 | |
| 19th | Dave’s Bees v Spike | 1 |
| Packet Boat v Cons | 2 | |
| Iver Saints v West Ealing | 3 | |
| 26th | West Ealing v Dave’s Bees | 1 |
| Iver Saints v Cons | 2 | |
| Packet Boat v Spike | 3 | |
| March | ||
| 5th | Cancelled matchers to be | |
| 12th | re-arranged during this | |
| 19th | 3 week period | |
Friday Matinee League 2026/2027
| Date | Teams | Rink |
|---|---|---|
| November | ||
| 6th | Iver Saints v Dave’s Bees | 1 |
| Packet boat v West Ealing | 2 | |
| Cons v Spike | 3 | |
| 13th | West Ealing v Spike | 1 |
| Cons v Dave’s Bees | 2 | |
| Iver Heath v Packet Boat | 3 | |
| 20th | Packet Boat v Cons | 1 |
| Iver Heath v West Ealing | 2 | |
| Dave’s Bees v Spike | 3 | |
| 27th | Iver Heath v West Ealing | 1 |
| Packet Boat v Spike | 2 | |
| Cons v Dave’s Bees | 3 | |
| December | ||
| 4th | West Ealing v Cons | 1 |
| Dave’s Bees v Packet Boat | 2 | |
| Dave’s Bees v Packet Boat | 3 | |
| 11th | West Ealing v Packet Boat | 1 |
| Dave’s Bees v Iver Heath | 3 | |
| 18th | Dave’s Bees v Cons | 1 |
| Packet Boat v Iver Heath | 2 | |
| January | ||
| 8th | West Ealing v Iver Heath | 1 |
| TBA v Dave’s Bees | 2 | |
| Cons v Packet Boat | 3 | |
| 15th | TBA v Packet Boat | 1 |
| Dave’s Bees v West Ealing | 2 | |
| Cons v Iver Heath | 3 | |
| 22nd | Cons v West Ealing | 1 |
| Packet Boat v Dave’s Bees | 2 | |
| 29th | Cons v TBA | 1 |
| Iver Heath v Dave’s Bees | 2 | |
| Packet Boat v West Ealing | 3 | |
| February | ||
| 5th | Packet Boat v Dave’s Bees | 1 |
| Iver Heath v TBA | 2 | |
| Cons v West Ealing | 3 | |
| 19th | Dave.’s Bees v TBA | 1 |
| Packet Boat v Cons | 2 | |
| Iver Heath v West Ealing | 3 | |
| 26th | West Ealing v Dave’s Bees | 1 |
| Iver Heath v Cons | 2 | |
| Packet Boat v TBA | 3 | |
| March | ||
| 5th | TBA: Teams need to re-arrange | |
| 12th | these games within this | |
| 19th | 3 week period | |
Monday Evening League 2026/2027
| Date | Teams | Rink |
|---|---|---|
| November | ||
| 9th | West Ealing v Cons | 1 |
| SWMC v Masionians | 2 | |
| Brentford v NTGSA | 3 | |
| 16th | West Ealing v NTGSA | 1 |
| Brentford v Masionains | 2 | |
| SWMC v Cons | 3 | |
| 23rd | NTGSA v Cons | 1 |
| Masionians v West Ealing | 2 | |
| SWMC v Brentford | 3 | |
| 30th | West Ealing v SWMC | 1 |
| Cons v Brentford | 2 | |
| NTGSA v Masonians | 3 | |
| December | ||
| 7th | Cons v Masonians | 1 |
| Brentford v West Ealing | 2 | |
| SWMC v NTGSA | 3 | |
| 14th | SWMC v Masonians | 1 |
| Brentford v NTGSA | 2 | |
| West Ealing v Cons | 3 | |
| 21st | Brentford v Masonians | 1 |
| SWMC v Cons | 2 | |
| West Ealing v NTGSA | 3 | |
| January | ||
| 11th | Masonians v West Ealing | 1 |
| SWMC v Brentford | 2 | |
| NTGSA v Cons | 3 | |
| 18th | Cons v Brentford | 1 |
| NTGSA v Masonians | 2 | |
| West Ealing v SWMC | 3 | |
| 25th | Brentford v West Ealing | 1 |
| SWMC v NTGSA | 2 | |
| Cons v Masonians | 3 | |
| February | ||
| 1st | Brentford v NTGSA | 1 |
| West Ealing v Cons | 2 | |
| SWMC v Masonians | 3 | |
| 15th | SWMC v Cons | 1 |
| West Ealing v NTGSA | 2 | |
| Brentford v Masonians | 3 | |
| 22nd | SWMC v Brentford | 1 |
| NTGSA v Cons | 2 | |
| Masonians v West Ealing | 3 | |
| March | ||
| 1st | NTGSA v Masonians | 1 |
| West Ealing v SWMC | 2 | |
| Cons v Brentford | 3 | |
| 8th | These 3 weeks to play | |
| 15th | important league cancelled | |
| 22nd | matches |
Ladies Thursdays Matinee session
| Date | Teams | Rink |
|---|---|---|
| October | ||
| 22nd | Bluebells v Pearly Queens | 1 |
| Canaries v Flamingos | ||
| 29th | Canaries v Pearly Queens | |
| Bluebells v Flamingos | 2 | |
| November | ||
| 5th | Bluebells v Canaries | 1 |
| Pearly Queens v Flamingoes | ||
| 12th | Bluebells v Pearly Queens | 3 |
| Canaries v Flamingoes | ||
| 19th | Bluebells v Flamingoes | 3 |
| Canaries v Pearly Queens | ||
| 26th | Bluebells v Canaries | 2 |
| Pearly Queens v Flamingos | ||
| December | ||
| 3rd | Bluebells v Pearly Queens | 1 |
| Canaries v Flamingos | ||
| 10th | Bluebells v Flamingoes | 2 |
| Pearly Queens v Canaries | ||
| 17th | Pearly Queens v Flamingos | |
| Bluebells v Canaries | 1 | |
| JANUARY | ||
| 7th | Bluebells v Pearly Queens | 3 |
| Flamingoes v Canaries | ||
| 14th | Bluebells s v Flamingoes | 3 |
| Pearly Queens v Canaries | ||
| 21st | Bluebells v Canaries | 2 |
| Pearly Queens v Flamingoes | ||
| 28th | Flamingoes v Canaries | |
| Bluebells v Pearly Queens | 1 | |
| February | ||
| 4th | Bluebells v Flamingoes | 2 |
| Pearly Queens v Canaries | ||
| 18th | Bluebells v Canaries | 1 |
| Pearly Queens v Flamingoes | ||
| 25th | Bluebells v Pearly Queens | 3 |
| Canaries v Flamingoes | ||
| March | ||
| 4th | Bluebells v Flamingoes | 3 |
| Pearly Queens v Canaries | ||
| 11th | Pearly Queens v Flamingoes | |
| Bluebells v Canaries | 2 | |
| 18th | Canaries v Flamingoes | |
| Pearly Queens v Bluebells | 1 |
Wednesday Evening League 2026/2027
| Date | Team | Rink |
|---|---|---|
| November | ||
| 11th | Brentford v Cons | 1 |
| SWMC v West Ealing | 2 | |
| Masonians v NTGSA | 3 | |
| 18th | Masonians v Cons | 1 |
| NTGSA v SWMC | 2 | |
| West Ealing v Brentford | 3 | |
| 25 | NTGSA v Brentford | 1 |
| Masonians v SWMC | 2 | |
| Cons v West Ealing | 3 | |
| December | ||
| 2nd | Masonians v Brentford | 1 |
| NTGSA v West Ealing | 2 | |
| Cons v SWMC | 3 | |
| 9th | Cons v NTGSA | 1 |
| West Ealing v Masonians | 2 | |
| Brentford v SWMC | 3 | |
| 16th | SWMC v West Ealing | 1 |
| Masonians v NTGSA | 2 | |
| Brentford v Cons | 3 | |
| 23rd | NTGSA v SWMC | 1 |
| West Ealing v Brentford | 2 | |
| Masonians v Cons | 3 | |
| January | ||
| 13th | Masonians v SWMC | 1 |
| Cons v West Ealing | 2 | |
| NTGSA v Brentford | 3 | |
| 20th | NTGSA v West Ealing | 1 |
| Cons v SWMC | 2 | |
| Masonians v Brentford | 3 | |
| 27th | West Ealing v Masonains | 1 |
| Brentford v SWMC | 2 | |
| Cons v NTGSA | 3 | |
| February | ||
| 3rd | Masonians v NTGSA | 1 |
| Brentford v Cons | 2 | |
| SWMC v West Ealing | 3 | |
| 17th | West Ealing v Brentford | 1 |
| Masonians v Cons | 2 | |
| NTGSA v SWMC | 3 | |
| 24th | Cons v West Ealing | 1 |
| NTGSA v Brentford | 2 | |
| Masonians v SWMC | 3 | |
| March | ||
| 1st | Cons v SWMC | 1 |
| Masonians v Brentford | 2 | |
| NTGSA v West Ealing | ||
| 10th | These weeks are to play | |
| 17th | important cancelled matches | |
| 24th |
Saturday League 2026/2027
| Date | Team | Rink |
|---|---|---|
| October | ||
| 31st | Hounslow IBC v Denny Plate14th | |
| November | ||
| 14th | Hounslow IBC v Wraysbury | TBA |
| January | ||
| 9th | Hounslow IBC v Hampton | TBA |
| 23rd | Hounslow IBC v Iver Heath | TBA |
| February | ||
| 6th | Hounslow IBC v Ladygate | TBA |
| 13th | Hounslow IBC v Bishop Dupas | TBA |
| 20th | Hounslow IBC v London Welsh | TNA |
| March | ||
| 6th | Hounslow IBC v Teddington | TBA |
| 13th | Hounslow IBC v Masonians | TBA |
| 20th | Hounslow IBC v Hayes | TBA |
Sunday League 2026/2027
| Date | Team | Rink |
|---|---|---|
| October | ||
| 18th | Hounslow IBC v Ladygate | TBA |
| 25th | Hounslow IBC v AD-Fin | |
| November | ||
| 1st | Hounslow IBC v Stanwell | TBA |
| 15th | Hounslow IBC v Ad-Fin | TBA |
| 22nd | Hounslow IBC v Rosedale | TBA |
| 28th | Hounslow IBC v Iver Heath | TBA |
| December | ||
| 6th | Hounslow IBC v Iver Teddington | TBA |
| January | ||
| 3rd | Hounslow IBC v I’ve a Dream | |
| 10th | Hounslow IBC v Stanwell | TBA |
| February | ||
| March | ||
| 7th | Hounslow IBC v Rosedale | TBA |
| 14th | Hounslow IBC v Staines | TBA |
| 21th | Hounslow IBC v Iver Heath | TBA |